Leather Seating
Leather is the fastest growing upholstery material used in the United States today. Its strength, supple feel and wearability set it apart from ordinary fabric coverings. Because leather has an average lifespan four times that of fabric coverings, it's no wonder Americans are increasingly discovering the tremendous value it represents.
Palliser | Berkline | ||
![]() | Today, Palliser is Canada's leading home furniture manufacturer, providing a livelihood for over 4000 people, funding a philanthropic foundation that shares profits with communities around the world, and continuing to build value with values. | ![]() | As a recognized leader in the industry, Berkline is committed to making the furnishings you need, with innovations that make life easier, healthier and more rewarding. That's been our attitude since the beginning. |
American Leather | Omnia | ||
![]() | From the beginning, American Leather was set up to manage mass customization through the latest technology and manufacturing systems, making American Leather the most automated leather furniture manufacturer in North America, if not the world. | ![]() | Kathy Ireland Home by OMNIA Furniture is designed by European and American designers to create the finest detail, comfort and style for the discriminating leather buyer. |
Ekornes Stressless® | |||
![]() | Offering patented features you won't find on other recliners, from the glide system that follows your slightest movements, to the Plus™ system for correct neck and lumbar support in every position, Stressless® is still known as the ultimate recliner. | ||














